Modal title
...
Topp Pro X 12A MKII is an active powered loudspeaker with significant improvement over its predecessor. The X MKII series is specially designed for multipurpose usage with widest range of application. The key features of X12A MKII is the light weight footprint, cost effective high grade solution, high quality cabinet construction and powerful sound reproduction. The 12” woofer and 1” neodynium driver combination provides excellent performance rivaling those cabinets costing much more. The 1600 Watt peak amplification provide ample of power for any general PA usage.
X 8A MKII | X 10A MKII | X 12A MKII | X 15A MKII | |
System Type | 2-Way Active Ported Loudspeaker | |||
Transducer Low | 8" Woofer | 10" Woofer | 12" Woofer | 15" Woofer |
Transducer Driver | 1" Ferrite compression driver | 1" Neodymium compression driver | ||
Power System | 150W Continuous (120W/LF+30W/HF) / 300W Program / 600W Peak Power, Class D | 400W Continuous (350W/LF+50W/HF) / 800W Program I 1600W Peak Power, Class D | ||
Horn Coverage Ho x vo | 90°H x 60°V | |||
Frequency Response (-3dB) | 75Hz-20KHz | 72Hz-20KHz | 65Hz-20KHz | 60Hz-20KHz |
Frequency Range (-1 OdB) | 68Hz-20KHz | 65Hz-20KHz | 55Hz-20KHz | |
Crossover Frequency | 2.5KHz | 2.2KHz | ||
Max SPLat 1m | 114dB | 117dB | 122dB | 125dB |
Connector | XLR balanced input (Line I Mic); XLR mix output (Link); IEC power cable input | |||
Controls | Volume Control knob I Power Switch I Contour Switch I Line & Mic toggle Switch | |||
Bluetooth Stereo | Stereo UR-VOL-Pair-Link Switch | |||
Indicators | Power ON with Green LED, Clip Limiter with Red LED; Bluetooth Pair/Link LED | |||
Electronic Protections | Thermal I Overload I Analog limiter I Compressor | |||
Power | 11 OV-120V I 50-60Hz or 220V-240V I 50-60Hz | |||
Enclosure Construction | Injection-molded polypropylene
multi-angle for main or monitor applications, metal grille, rubber feet 1 handle on top |
Injection-molded polypropylene
multi-angle for main or monitor applications, metal grille, rubber feet 2 handle on top |
||
Mounting | Standard 36mm pole socket wedge monito | |||
Dimensions (HxWxD) | 422 x 272 x 252 mm
16.61" X 10.71" X 9.92" |
462 x 287 x 277 mm
18.19" X 11.30" X 10.91" |
605 x 380 x 340 mm
23.82" X 14.96" X 13.39" |
625 x 386 x 370 mm
24.61" X 15.20" X 14.57" |
Net Weight | 5.96 Kg I 13.1 lbs | 7.08 Kg I 15.6 lbs | 13.75 Kg I 30.31 lbs | 14.3 Kg I 31.53 lbs |