Modal title
...
STARK 8A DSP | STARK 10A DSP | STARK 12A DSP | STARK 15A DSP | |
System | Type 2-Way Active Vented Loudspeaker System | |||
Transducer | Low 8"-2" voice coil | 10"-2" voice coil | 12"-2" voice coil | 15"-2" voice coil |
Power | System 600W Continuous (300W/LF+300W/HF) I 1200W Program I 2400W Peak Power, Class D | |||
Horn Coverage Ho x vo | 90°H x 60°V | |||
Frequency Response (-3dB) | 65Hz-20KHz | 60Hz-20KHz | 55Hz-20KHz | 50Hz-20KHz |
Frequency Range (-1 OdB) | 55Hz-20KHz | 50Hz-20KHz | 46Hz-20KHz | 43Hz-20KHz |
Max SPL (@1m) | 123dB at 1m | 12SdB at 1M | 127dB Max. | 129dB Max. |
Connector | 1 x XLR/F 1 /4" Combo (Mic/Line) Input; 1 x3.5 Stereo AUX IN, 1 xStereo BT (App Control);
1 x XLR/M(CH1 Link/Mix out) Output |
|||
Controls | Volume Control I BT Pair and Link Switch I DSP Preset Switch I AC Power Switch | |||
Indicators | Signal/Clip Limiter LED, Four DSP Output Mode LEOs, BT Pair-Link LED, Power Switch LED | |||
DSP Preset Modes | LIVE-MUSIC-SPEECH-OJ | |||
Electronic Protections | Electronic Clip, Thermal and Transducer Overdrive Protection | |||
Power | 11 OV-120V I S0-60Hz or 220V-240V I S0-60Hz | |||
Enclosure Construction | MDF Cabinet Resistant Black Paint Rubber Feet Metal grille with Foam, handles | |||
Mounting | One Metal Standard Pole-Mount (36mm) | |||
Dimensions (HxWxD) | 482 x 281 x 290 mm
18.9" x 11.1"x 11.4" |
560 x 324 x 320 mm
22.0" X 12.8" X 12.6" |
583 x 352 x 360 mm
22.9" X 13.9" X 14.2" |
665 x 420 x 400 mm
26.2" X 16.5" X 15.7" |
Net Weight | 14.5 Kg / 31.91bs | 18.8 Kg / 41.4 lbs | 20.2 Kg/ 44.5 lbs | 25 Kg / 55.141bs |