Modal title
...
Mono MIC channel | MX.8 | MX.12 | MX.16 | MX.20 |
4 MIC Channel (XLR+ TRS) | 8 MIC Channel (XLR+ TRS) | 12 MIC Channel (XLR+ TRS) | ||
2 HI-Z Channel with switch | 4 HI-Z Channel with switch | |||
48V Phantom for XLR in; lowcut switch and one knob compressor; | ||||
3-band EQ with sweepable MID; peak level display LED | ||||
1 FX Send for Internal effect and output | GAIN for input; AUX1 and 2 knob with PRE I POST switch | |||
AUX3 and 4 knob post for external and internal effect | ||||
ON switch and PAN knob; SUB1 12, SUB314, main bus send switch | ||||
Pan and level knob | PFL switch; 60mm level fader | |||
Stereo MIC channel | 2 MIC stereo channel (XLR+ TRS); 48V phantom for XLR in | |||
Gain for input; lowcut for MIC input; 3-band EQ | ||||
UX1 PRE and AUX2 with PRE / Post switch | ||||
AUX3 and 4 Post for external and internal effect | ||||
ON switch and PAN knob; peak level display LED | ||||
SUB1 12, SUB314, main bus send switch | ||||
PFL switch; 60mm level fader | ||||
Stereo channel | 2 Stereo Channel (TRS) ; | |||
2-Band EQ | 3-Band EQ | |||
1 FX Send for
internal effect and output |
AUX1 PRE and AUX2 with PRE I POST switch | |||
AUX3 and 4 POST for external and internal Effect | ||||
ON switch and PAN knob; peak level display LED | ||||
SUB1/2, SUB314, main bus send switch | ||||
Bal and level knob | PFL switch; 60mm level fader | |||
Monitor | Monitor and phones level control knob with source select | |||
Display | 4V level display for main | 12V level display for monitor | ||
Main | Main level display for main | AUX1-4 send knob | ||
60mm SUB1-2 and 3-4 level fader with to main switch and ON switch | ||||
60mm MAIN level fader ON switch | ||||
Output | TRS and XLR for Main Out; TRS for FX Send, Monitor out; Stereo TRS for Phones | |||
AUX Send, SUB Out | ||||
DFX | 24 effects with adjustable parameters; 128x64 LCD for parameter display | |||
Mute switch and Level Control knob | Mute switch; foot SW; FX to AUX1-3 control knob; SUB1/2, SUB314 | |||
Main bus send switch; 60mm level fader | ||||
USB | USB Record for main out | |||
Playback for CH5/6 | Playback for CH9/10 | Playback for CH13/14 | Playback for CH17/18 | |
MP3 Player | Record for Main out | |||
Playback for CH7/8 | Playback for CH11/12 | Playback for CH15/16 | Playback for CH19/20 | |
BT | BT5.0 bluetooth player | |||
Power supply | external power supply | Internal switch power for 1 00-240V voltage | ||
Dimensions (HxWxD) | 55 x 282 x 296 mm
2.17" X 11.10" X 11.65" |
111 x 396 x 439 mm
4.37" X 15.59" X 17.28" |
111 x510x439mm
4.37" X 20.08" X 17.28" |
111 x 620 x 439 mm
4.37" X 24.41" X 17.28" |
Net Weight | 2.3 kg / 5.07 lbs | 6 kg / 13.23 lbs | 7.7 kg / 16.98 lbs | 9.4 kg/ 20.72 lbs |