Modal title
...
| MAXX 12SA DSP | MAXX 15SA DSP | MAXX 18SA DSP | |
| System Type | Active Subwoofer Speaker Cabinet | ||
| Transducer Low | 12" Woofer -3" Voice Coil | 15" Woofer -3" Voice Coil | 18" Woofer -3" Voice Coil |
| Output Power | 1000W Continuous / 2000W Program I 4000W Peak Power, Class D | ||
| Frequency Response (-3dB) | 4Hz-100Hz | 44Hz-85Hz | 44Hz-86Hz |
| Frequency Range (-10dB) | 38Hz-110Hz | 37Hz-100Hz | 35Hz-97Hz |
| Max SPL | 129dB | 131dB | 133dB |
| Connections | 2 x XLR + 1/4" Inputs; 2 x XLR Outputs | ||
| Input Level | Line + 4dBu (nominal) | ||
| External Controls | Volume Control / Output Mode Switch / Polarity-Reverse Switch / Deep-Frequency Switch, AC Power Switch | ||
| Indicator | Signal / Clip Limiter LED, Four DSP Output Mode LEOs, Polarity-Reverse LED,
Deep Frequency LED, Power Switch LED |
||
| Electronic Protections | Electronic Clip, Thermal and Transducer Overdrive Protection | ||
| Transducer | 80Hz / 100Hz / 120Hz Low Pass Filter/Bypass Output Modes for Ideal Matching with Companion Speaker,
Polarity Reverse Switch ad Deep Switch for Increased EQ Control |
||
| Enclosure Construction | MDF Cabinet, Resistant Black Paint, Rubber Feet, Metal Grille with Foam, Double handles | ||
| Mounting | One Metal Standard Pole-Mount (36mm) | ||
| Power Supply | 110V-120V / 220-240V -S0-60Hz | ||
| Dimensions (HxWxD) | 456 x 459 x 505 mm
17 .9" X 18.1" X 19.9" |
542 x 523 x 628 mm
21.3" X 20.6" X 24.7" |
680 x 533 x 628 mm
26.8" X 21" X 24.7" |
| Net Weight | 25 Kg / 55.12 lbs | 35.6 kg / 78.48 lbs | 39.2 Kg / 86.4 lbs |
